Statistics Per Individual Sport |
Sport | Wins | Losses | ROI | Win % |
---|
NFL | 3 | 3 | 4.00 | 50 % |
NCAAF | 21 | 9 | 65.00 | 70 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 0 | 0 | 0.00 | 0 % |
MLB | 0 | 0 | 0.00 | 0 % |
CFL | 0 | 0 | 0.00 | 0 % |
WNBA | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 0 | 0 | 0.00 | 0 % |
Season Totals | 24 | 12 | 69.00 | 67 % |
*Return on Investment (ROI) figure above represents
profits made based on a $10 per unit risk amount.